Sim Matchup Nba
Sim Matchup Nba Average ratng: 5,0/5 501 votes
Elegant and simple user interface delivers easy to understand statistics derived from complex mathematical algorithms. Arms you with state of the art insights on team performance, power, offensive/defensive strength, and schedule strength. You choose the teams and simulate the projected outcome. Apr 17, 2021: San Antonio at Phoenix: May 15, 2021: Phoenix at San Antonio: May 16, 2021: Phoenix at San Antonio.
| Date/Time | Matchup | Prediction | Actual | Result |
|---|---|---|---|---|
| 3/11/2021 7 PM | Detroit Pistons @ Charlotte Hornets by 5.5 | Charlotte Hornets win 117.1-108.1Prediction Simulate Projected Stats | ||
| 3/11/2021 7:30 PM | Boston Celtics @ Brooklyn Nets by 3 | Brooklyn Nets win 123.3-113.3 won 71.66% of sims, average margin of 10.0 Prediction SimulateProjected Stats | ||
| 3/11/2021 7:30 PM | Atlanta Hawks @ Toronto Raptors by 2 | Toronto Raptors win 118.6-110.0Prediction Simulate Projected Stats | ||
| 3/11/2021 8 PM | Philadelphia 76ers @ Chicago Bulls by 3 | Philadelphia 76ers win 117.3-116.7 won 50.00% of sims, average margin of 0.6 Prediction SimulateProjected Stats | ||
| 3/11/2021 8 PM | Orlando Magic @ Miami Heat by 6.5 | Miami Heat win 113.9-104.8Prediction Simulate Projected Stats | ||
| 3/11/2021 8 PM | New York Knicks @ Milwaukee Bucks by 11 | Milwaukee Bucks win 115.2-106.6 won 68.05% of sims, average margin of 8.6 Prediction SimulateProjected Stats | ||
| 3/11/2021 8 PM | Minnesota Timberwolves @ New Orleans Pelicans by 8 | New Orleans Pelicans win 120.0-106.3Prediction Simulate Projected Stats | ||
| 3/11/2021 9 PM | Dallas Mavericks @ Oklahoma City Thunder by 6.5 | Dallas Mavericks win 114.7-114.0 won 52.70% of sims, average margin of 0.7 Prediction SimulateProjected Stats | ||
| 3/11/2021 10 PM | Golden State Warriors @ Los Angeles Clippers by 7.5 | Los Angeles Clippers win 123.2-111.7Prediction Simulate Projected Stats | ||
| 3/11/2021 10 PM | Phoenix Suns @ Portland Trail Blazers by 2.5 | Portland Trail Blazers win 116.5-114.9 won 56.67% of sims, average margin of 1.6 Prediction SimulateProjected Stats | ||
| 3/11/2021 10 PM | Houston Rockets @ Sacramento Kings by 4.5 | Sacramento Kings win 118.8-111.2Prediction Simulate Projected Stats |
Current NBA Playoff Matchups
Come back each day to see what's on the menu for the NBA Playoffs:

| Eastern Conference | |||||||
| CURRENT MATCHUP | |||||||
| (1) Philadelphia (24-12) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 18, vs. East: 18 | |||||||
| (8) Toronto (17-19) Games remaining: 35 (19 Home, 16 Away) vs. +.500: 18, vs. East: 18 | |||||||
| Regular season series (76ers lead 2-1) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (2) Brooklyn (24-13) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 15, vs. East: 22 | |||||||
| (7) Charlotte (17-18) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 18, vs. East: 24 | |||||||
| Regular season series (Hornets leads 1-0) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (3) Milwaukee (22-14) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 18, vs. East: 23 | |||||||
| (6) Miami (18-18) Games remaining: 36 (18 Home, 18 Away) vs. +.500: 18, vs. East: 21 | |||||||
| Regular season series (Series tied 1-1) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (4) Boston (19-17) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 17, vs. East: 18 | |||||||
| (5) New York Knicks (19-18) Games remaining: 35 (18 Home, 17 Away) vs. +.500: 19, vs. East: 19 | |||||||
| Regular season series (Knicks leads 1-0) | |||||||
| |||||||
| Lottery Bound | |
| (9) Chicago (16-18) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 19, vs. East: 26 | |
| (10) Indiana (16-19) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 16, vs. East: 21 | |
| (11) Atlanta (16-20) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 15, vs. East: 19 | |
| (12) Washington (14-21) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 16, vs. East: 23 | |
| (13) Cleveland (14-22) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 13, vs. East: 22 | |
| (14) Orlando (13-23) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 20, vs. East: 20 | |
| (15) Detroit (10-26) Games remaining: 36 (20 Home, 16 Away) vs. +.500: 15, vs. East: 20 | |
| Western Conference | |||||||
| CURRENT MATCHUP | |||||||
| (1) Utah (27-9) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 17, vs. West: 25 | |||||||
| (8) Dallas (19-16) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 18, vs. West: 22 | |||||||
| Regular season series (Jazz lead 2-0) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (2) Phoenix (24-11) Games remaining: 37 (18 Home, 19 Away) vs. +.500: 19, vs. West: 20 | |||||||
| (7) San Antonio (18-15) Games remaining: 39 (17 Home, 22 Away) vs. +.500: 19, vs. West: 16 | |||||||
| Regular season series (Series tied 0-0) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (3) Los Angeles (24-13) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 17, vs. West: 17 | |||||||
| (6) Denver (21-15) Games remaining: 36 (20 Home, 16 Away) vs. +.500: 18, vs. West: 20 | |||||||
| Regular season series (Series tied 1-1) | |||||||
| |||||||
| CURRENT MATCHUP | |||||||
| (4) LA (24-14) Games remaining: 34 (18 Home, 16 Away) vs. +.500: 18, vs. West: 21 | |||||||
| (5) Portland (21-14) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 21, vs. West: 22 | |||||||
| Regular season series (Clippers lead 1-0) | |||||||
| |||||||
| Lottery Bound | |
| (9) Memphis (17-16) Games remaining: 39 (17 Home, 22 Away) vs. +.500: 21, vs. West: 24 | |
| (10) Golden State (19-18) Games remaining: 35 (18 Home, 17 Away) vs. +.500: 15, vs. West: 23 | |
| (11) New Orleans (15-21) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 23, vs. West: 21 | |
| (12) Oklahoma City (15-21) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 18, vs. West: 19 | |
| (13) Sacramento (14-22) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 19, vs. West: 24 | |
| (14) Houston (11-23) Games remaining: 38 (21 Home, 17 Away) vs. +.500: 24, vs. West: 23 | |
| (15) Minnesota (7-29) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 21, vs. West: 23 | |
- Two-Team Tiebreaker:
- 1. Better record in head-to-head games
- 2. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
Sim Matchup Nba Draft
MORE
TOOLS