0 Deposit Energy
0 Deposit Energy Average ratng: 3,5/5 3414 votes
Share Certificate Rates
- Assuming you have paid your deposit, or if there is no deposit require we will validate the information provided. Spark Energy – Electricity Natural Gas.
- No deposit electricity plans are available with Choose Energy®. No credit check is needed to get a cheaper electricity rate today.
Does Just Energy Require A Deposit
However, before you make a deposit at Energy Casino, don’t forget to see our Energy Casino no deposit bonus information below.
Term | APY $500*** | APY $1000 & up | APY $100,000 & up |
---|---|---|---|
6 months | N/A | 0.40% | 0.50% |
12 months | 0.45% | 0.45% | 0.55% |
18 months | 0.50% | 0.50% | 0.60% |
20 Month Bump Up | 0.75% | 0.75% | 0.85% |
24 months | 0.60% | 0.60% | 0.70% |
36 months | 0.70% | 0.70% | 0.80% |
48 months | 0.80% | 0.80% | 0.90% |
60 months | 0.80% | 0.80% | 0.90% |
72 months | 0.80% | 0.80% | 0.90% |
Money Market Rates
Type | APY | Minimum Deposit to Earn |
---|---|---|
IRA Money Fund | 0.25% | $5.00 |
IRA/Jumbo Money Fund | 0.30% | $100,000 |
Money Market Tier 1 | 0.20% | $2,500 |
Money Market Tier 2 | 0.20% | $25,000 |
Money Market Tier 3 | 0.25% | $125,000 |
Money Market Tier 4 | 0.35% | $250,000 |
0 Deposit Energy Companies
Savings and Checking
Type | APY | Minimum Deposit to Earn |
---|---|---|
Money Market E-Checking | 0.00% | $3,000 |
Money Market E-Checking | 0.10% | $5,000 |
Money Market E-Checking | 0.10% | $25,000 |
Holiday Club | 0.15% | $5 |
Kid Cash Club | 0.15% | $25 |
Student | 0.15% | $100 |
Ownership | 0.15% | $100 |
What Does Zero Deposit Available Mean
Effective March 1, 2021